Velso I futbolo lyga 2017–2018 m.
Wikipedia
Cymru alliance
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Cymru) |
V |
1. | Caernarfon Town | 28 | 19 | 8 | 1 | 98 — 31 | 65 | ||
2. | Denbigh Town | 28 | 19 | 3 | 6 | 69 — 43 | 60 | ||
3. | Airbus Broughton | 28 | 17 | 3 | 8 | 67 — 42 | 54 | ||
4. | FC Guilsfield | 28 | 15 | 8 | 5 | 54 — 38 | 53 | ||
5. | Holywell Town | 28 | 14 | 8 | 6 | 75 — 37 | 50 | ||
6. | FC Rhyl | 28 | 13 | 8 | 7 | 62 — 45 | 47 | ||
7. | FC Porthmadog | 28 | 13 | 5 | 10 | 70 — 46 | 44 | ||
8. | Gresford Athletic | 28 | 12 | 6 | 10 | 57 — 57 | 39 | ||
9. | CPD Penrhyncoch | 28 | 10 | 9 | 9 | 45 — 46 | 39 | ||
10. | Ruthin Town | 28 | 10 | 5 | 13 | 51 — 49 | 35 | ||
11. | Flint Town United | 28 | 10 | 6 | 12 | 49 — 42 | 30 | ||
12. | Holyhead Hotspur | 28 | 9 | 3 | 16 | 40 — 57 | 30 | ||
13. | FC Caersws | 28 | 5 | 3 | 20 | 39 — 72 | 18 | ||
14. | Queens Park Wrexham | 28 | 2 | 3 | 23 | 26 — 110 | 9 | ||
15. | Llandudno Junction | 28 | 1 | 4 | 23 | 28 — 115 | 7 |
- http://int.soccerway.com/national/wales/feeder-leagues/20172018/cymru-alliance/
- https://en.wikipedia.org/wiki/2017–18_Cymru_Alliance
Welsh league Division 1
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Welsh) |
V |
1. | Llanelli Town | 30 | 24 | 3 | 3 | 87 — 33 | 75 | ||
2. | Haverfordwest County | 30 | 19 | 3 | 8 | 65 — 37 | 60 | ||
3. | Penybont Bridgend | 30 | 18 | 6 | 6 | 64 — 37 | 57 | ||
4. | Cambrian Clydach Vale | 30 | 17 | 3 | 10 | 58 — 39 | 54 | ||
5. | Afan Lido Port Talbot | 30 | 15 | 4 | 11 | 61 — 48 | 49 | ||
6. | Goytre Penperlleni | 30 | 15 | 3 | 12 | 51 — 62 | 48 | ||
7. | Goytre United | 30 | 13 | 8 | 9 | 53 — 52 | 47 | ||
8. | Cwmbran Celtic | 30 | 14 | 4 | 12 | 67 — 51 | 46 | ||
9. | Undy Athletic | 30 | 13 | 5 | 12 | 62 — 60 | 44 | ||
10. | Port Talbot Town | 30 | 9 | 11 | 10 | 58 — 53 | 38 | ||
11. | AFC Taffs Well | 30 | 11 | 5 | 14 | 52 — 48 | 38 | ||
12. | Briton Ferry Llansawel | 30 | 10 | 7 | 13 | 58 — 64 | 37 | ||
13. | Cwmamman United | 30 | 8 | 6 | 16 | 38 — 59 | 30 | ||
14. | Monmouth Town | 30 | 7 | 4 | 19 | 44 — 73 | 25 | ||
15. | Caerau Ely Cardiff | 30 | 5 | 3 | 22 | 32 — 78 | 18 | ||
16. | AFC Ton Pentre | 30 | 1 | 7 | 22 | 26 — 82 | 10 |
- http://int.soccerway.com/national/wales/feeder-leagues/20172018/welsh-league-division-1/
- https://en.wikipedia.org/wiki/2017–18_Welsh_Football_League_Division_One
|