Anglijos aukščiausioji futbolo lyga 1945–1946 m.

(Europos futbolo duomenų bazė)
 
1945–1946 m.
Varžybos Anglijos aukščiausioji futbolo lyga
Sezonas Anglijos aukščiausioji futbolo lyga 1945–1946 m.,
Anglijos III futbolo lyga 1945–1946 m.,
Anglijos IV futbolo lyga 1945–1946 m.,
Anglijos futbolo taurė 1945–1946 m.
http://www.claudionicoletti.eu/soccer-statistics/campionati-nazionali-in-europa/all-final-tables/england-league-final-tables/eng-1941-50/
http://rsssf.com/tablese/eng45.html


Vyko tik regioninės varžybos.

North

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona North)
V
1. Sheffield United 42 27 6 9 112 — 62 60
2. Everton Liverpool 42 23 9 10 88 — 54 55
3. Bolton Wanderers 42 20 11 11 67 — 45 51
4. Manchester United 42 19 11 12 98 — 62 49
5. Sheffield Wednesday 42 20 8 14 67 — 60 48
6. Newcastle United 42 21 5 16 106 — 70 47
7. FC Chesterfield 42 17 12 13 68 — 49 46
8. FC Barnsley 42 17 11 14 76 — 68 45
9. FC Blackpool 42 18 9 15 94 — 92 45
10. Manchester City 42 20 4 18 78 — 75 44
11. FC Liverpool 42 17 9 16 80 — 70 43
12. FC Middlesbrough 42 17 9 16 75 — 87 43
13. Stoke City 42 18 6 18 88 — 79 42
14. Bradford Park Avenue 42 17 6 19 71 — 84 40
15. Huddersfield Town 42 17 4 21 90 — 89 38
16. FC Burnley 42 13 10 19 63 — 84 36
17. Grimsby Town 42 13 9 20 61 — 89 35
18. AFC Sunderland 42 15 5 22 55 — 83 35
19. Preston North End 42 14 6 22 70 — 77 34
20. FC Bury 42 12 10 20 60 — 85 34
21. Blackburn Rovers 42 11 7 24 60 — 111 29
22. Leeds United 42 9 7 26 66 — 118 25

South

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona South)
V
1. Birmingham City 42 28 5 9 96 — 45 61
2. Aston Villa 42 25 11 6 106 — 58 61
3. Charlton Athletic 42 25 10 7 92 — 45 60
4. Derby County 42 24 7 11 101 — 62 55
5. West Bromwich Albion 42 22 8 12 104 — 69 52
6. Wolverhampton Wanderers 42 20 11 11 75 — 48 51
7. West Ham United 42 20 11 11 94 — 76 51
8. Fulham London 42 20 10 12 93 — 73 50
9. Tottenham Hotspur 42 22 3 17 78 — 81 47
10. Chelsea London 42 19 6 17 92 — 80 44
11. Arsenal London 42 16 11 15 76 — 73 43
12. Millwall London 42 17 8 17 79 — 105 42
13. Coventry City 42 15 10 17 70 — 69 40
14. FC Brentford 42 14 10 18 82 — 72 38
15. Nottingham Forest 42 12 13 17 72 — 73 37
16. FC Southampton 42 14 9 19 97 — 105 37
17. Swansea Town 42 15 7 20 90 — 112 37
18. Luton Town 42 13 7 22 60 — 92 33
19. FC Portsmouth 42 11 6 25 66 — 87 28
20. Leicester City 42 8 7 27 57 — 101 23
21. Newport County 42 9 2 31 52 — 125 20
22. Plymouth Argyle 42 3 8 31 39 — 120 14

Autoriai ir redaktoriai

Kitur naudojant ar cituojant šį straipsnį, būtina nurodyti jo autorius bei redaktorius.
  • Vitas Povilaitis – autorius – 97% (+2320-0=2320 wiki spaudos ženklai).
  • – redaktorius – 3% (+83-12=71 wiki spaudos ženklai).