Anglijos aukščiausioji futbolo lyga 1944–1945 m.
Vyko tik regioninės varžybos.
London League
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona London) |
V |
1. | Tottenham Hotspur | 30 | 23 | 6 | 1 | 81 — 30 | 52 | ||
2. | West Ham United | 30 | 22 | 3 | 5 | 96 — 47 | 47 | ||
3. | FC Brentford | 30 | 17 | 4 | 9 | 87 — 57 | 38 | ||
4. | Chelsea London | 30 | 16 | 5 | 9 | 100 — 55 | 37 | ||
5. | FC Southampton | 30 | 17 | 3 | 10 | 96 — 69 | 37 | ||
6. | Crystal Palace London | 30 | 15 | 5 | 10 | 74 — 70 | 35 | ||
7. | FC Reading | 30 | 14 | 6 | 10 | 78 — 68 | 34 | ||
8. | Arsenal London | 30 | 14 | 3 | 13 | 77 — 67 | 31 | ||
9. | Queens Park Rangers | 30 | 10 | 10 | 10 | 70 — 61 | 30 | ||
10. | FC Watford | 30 | 11 | 6 | 13 | 66 — 84 | 28 | ||
11. | Fulham London | 30 | 11 | 4 | 15 | 79 — 83 | 26 | ||
12. | FC Portsmouth | 30 | 11 | 4 | 15 | 56 — 61 | 26 | ||
13. | Charlton Athletic | 30 | 12 | 2 | 16 | 72 — 81 | 26 | ||
14. | Brighton Hove Albion | 30 | 10 | 2 | 18 | 66 — 95 | 22 | ||
15. | Luton Town | 30 | 6 | 7 | 17 | 56 — 104 | 19 | ||
16. | FC Aldershot | 30 | 7 | 4 | 19 | 44 — 85 | 18 | ||
17. | Millwall London | 30 | 5 | 7 | 18 | 50 — 84 | 17 | ||
18. | Clapton Orient | 30 | 5 | 7 | 18 | 39 — 86 | 17 |
North Regional Championship
Ruduo
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona North (autumn)) |
V |
1. | Huddersfield Town | 18 | 14 | 3 | 1 | 50 — 22 | 31 | ||
2. | Derby County | 18 | 14 | 1 | 3 | 54 — 19 | 29 | ||
3. | AFC Sunderland | 18 | 12 | 4 | 2 | 52 — 25 | 28 | ||
4. | Aston Villa | 18 | 12 | 3 | 3 | 54 — 19 | 27 | ||
5. | Everton Liverpool | 18 | 12 | 2 | 4 | 58 — 25 | 26 | ||
6. | AFC Wrexham | 18 | 11 | 3 | 4 | 40 — 18 | 25 | ||
7. | Doncaster Rovers | 18 | 12 | 0 | 6 | 48 — 27 | 24 | ||
8. | Bradford Park Avenue | 18 | 10 | 4 | 4 | 45 — 31 | 24 | ||
9. | Bolton Wanderers | 18 | 9 | 6 | 3 | 34 — 22 | 24 | ||
10. | Manchester City | 18 | 9 | 4 | 5 | 53 — 31 | 22 | ||
11. | Stoke City | 18 | 9 | 4 | 5 | 37 — 25 | 22 | ||
12. | FC Birmingham | 18 | 8 | 6 | 4 | 30 — 21 | 22 | ||
13. | FC Barnsley | 18 | 10 | 2 | 6 | 42 — 32 | 22 | ||
14. | Rotherham United | 18 | 9 | 4 | 5 | 31 — 25 | 22 | ||
15. | West Bromwich Albion | 18 | 9 | 4 | 5 | 36 — 30 | 22 | ||
16. | FC Liverpool | 18 | 9 | 3 | 6 | 41 — 30 | 21 | ||
17. | Grimsby Town | 18 | 9 | 3 | 6 | 37 — 29 | 21 | ||
18. | Halifax Town | 18 | 8 | 5 | 5 | 30 — 29 | 21 | ||
19. | FC Chester | 18 | 9 | 3 | 6 | 45 — 45 | 21 | ||
20. | FC Blackpool | 18 | 9 | 2 | 7 | 53 — 38 | 20 | ||
21. | FC Burnley | 18 | 8 | 4 | 6 | 39 — 27 | 20 | ||
22. | Leeds United | 18 | 9 | 2 | 7 | 53 — 42 | 20 | ||
23. | Sheffield Wednesday | 18 | 9 | 2 | 7 | 34 — 30 | 20 | ||
24. | Chesterfield Town | 18 | 8 | 3 | 7 | 30 — 19 | 19 | ||
25. | FC Darlington | 18 | 9 | 1 | 8 | 52 — 45 | 19 | ||
26. | Wolverhampton Wanderers | 18 | 7 | 5 | 6 | 31 — 27 | 19 | ||
27. | FC Rochdale | 18 | 7 | 5 | 6 | 35 — 33 | 19 | ||
28. | Crewe Alexandra | 18 | 9 | 1 | 8 | 43 — 41 | 19 | ||
29. | Blackburn Rovers | 18 | 7 | 4 | 7 | 30 — 29 | 18 | ||
30. | Manchester United | 18 | 8 | 2 | 8 | 40 — 40 | 18 | ||
31. | Preston North End | 18 | 7 | 4 | 7 | 26 — 28 | 18 | ||
32. | FC Walsall | 18 | 5 | 6 | 7 | 27 — 29 | 16 | ||
33. | AFC Gateshead | 18 | 7 | 2 | 9 | 45 — 53 | 16 | ||
34. | Northampton Town | 18 | 5 | 6 | 7 | 30 — 38 | 16 | ||
35. | Newcastle United | 18 | 7 | 1 | 10 | 51 — 38 | 15 | ||
36. | Sheffield United | 18 | 6 | 3 | 9 | 27 — 25 | 15 | ||
37. | FC Hartlepool | 18 | 7 | 1 | 10 | 41 — 47 | 15 | ||
38. | Oldham Athletic | 18 | 7 | 1 | 10 | 28 — 36 | 15 | ||
39. | Mansfield Town | 18 | 6 | 3 | 9 | 31 — 40 | 15 | ||
40. | Nottingham Forest | 18 | 5 | 5 | 8 | 22 — 34 | 15 | ||
41. | Coventry City | 18 | 6 | 2 | 10 | 23 — 42 | 14 | ||
42. | York City | 18 | 6 | 1 | 11 | 49 — 52 | 13 | ||
43. | FC Middlesbrough | 18 | 5 | 3 | 10 | 34 — 57 | 13 | ||
44. | Bradford City | 18 | 6 | 1 | 11 | 35 — 60 | 13 | ||
45. | Accrington Stanley | 18 | 5 | 2 | 11 | 29 — 46 | 12 | ||
46. | Port Vale Stoke | 18 | 5 | 2 | 11 | 22 — 36 | 12 | ||
47. | FC Bury | 18 | 5 | 2 | 11 | 28 — 48 | 12 | ||
48. | Stockport County | 18 | 5 | 1 | 12 | 33 — 70 | 11 | ||
49. | Hull City | 18 | 4 | 3 | 11 | 23 — 60 | 11 | ||
50. | FC Southport | 18 | 3 | 4 | 11 | 32 — 55 | 10 | ||
51. | Lincoln City | 18 | 4 | 2 | 12 | 32 — 56 | 10 | ||
52. | Leicester City | 18 | 3 | 4 | 11 | 23 — 46 | 10 | ||
53. | Tranmere Rovers | 18 | 2 | 1 | 15 | 20 — 53 | 5 | ||
54. | Notts County | 18 | 2 | 1 | 15 | 19 — 62 | 5 |
Pavasaris
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona North (spring)) |
V |
1. | Derby County | 26 | 19 | 3 | 4 | 78 — 28 | 41 | ||
2. | Everton Liverpool | 27 | 17 | 3 | 7 | 79 — 43 | 37 | ||
3. | FC Liverpool | 24 | 16 | 3 | 5 | 67 — 26 | 35 | ||
4. | FC Burnley | 26 | 15 | 3 | 8 | 56 — 36 | 33 | ||
5. | Newcastle United | 23 | 15 | 1 | 7 | 71 — 37 | 31 | ||
6. | Aston Villa | 25 | 14 | 2 | 9 | 70 — 45 | 30 | ||
7. | Chesterfield Town | 24 | 10 | 9 | 5 | 40 — 24 | 29 | ||
8. | Wolverhampton Wanderers | 24 | 11 | 7 | 6 | 45 — 31 | 29 | ||
9. | Manchester United | 22 | 13 | 3 | 6 | 47 — 33 | 29 | ||
10. | FC Darlington | 24 | 13 | 3 | 8 | 61 — 45 | 29 | ||
11. | Bristol City | 22 | 13 | 2 | 7 | 55 — 33 | 28 | ||
12. | Blackburn Rovers | 24 | 13 | 2 | 9 | 63 — 54 | 28 | ||
13. | Huddersfield Town | 27 | 12 | 4 | 11 | 52 — 49 | 28 | ||
14. | AFC Wrexham | 22 | 10 | 7 | 5 | 55 — 36 | 27 | ||
15. | Bolton Wanderers | 23 | 11 | 5 | 7 | 51 — 35 | 27 | ||
16. | FC Blackpool | 24 | 12 | 3 | 9 | 58 — 42 | 27 | ||
17. | Stoke City | 23 | 12 | 2 | 9 | 67 — 42 | 26 | ||
18. | Lovells Athletic Newport | 19 | 12 | 2 | 5 | 44 — 27 | 26 | ||
19. | Cardiff City | 20 | 12 | 2 | 6 | 41 — 27 | 26 | ||
20. | Grimsby Town | 21 | 10 | 6 | 5 | 51 — 37 | 26 | ||
21. | FC Birmingham | 24 | 9 | 7 | 8 | 38 — 34 | 25 | ||
22. | Crewe Alexandra | 23 | 11 | 3 | 9 | 50 — 50 | 25 | ||
23. | Doncaster Rovers | 20 | 11 | 2 | 7 | 44 — 26 | 24 | ||
24. | Bradford Park Avenue | 22 | 10 | 4 | 8 | 49 — 39 | 24 | ||
25. | Accrington Stanley | 24 | 9 | 6 | 9 | 39 — 41 | 24 | ||
26. | FC Barnsley | 24 | 11 | 2 | 11 | 39 — 42 | 24 | ||
27. | Rotherham United | 20 | 10 | 3 | 7 | 41 — 37 | 23 | ||
28. | AFC Gateshead | 21 | 9 | 5 | 7 | 46 — 42 | 23 | ||
29. | Preston North End | 25 | 9 | 4 | 12 | 41 — 56 | 22 | ||
30. | Sheffield United | 24 | 9 | 3 | 12 | 56 — 48 | 21 | ||
31. | AFC Sunderland | 25 | 9 | 3 | 13 | 53 — 54 | 21 | ||
32. | Leeds United | 22 | 9 | 3 | 10 | 53 — 55 | 21 | ||
33. | Sheffield Wednesday | 25 | 8 | 5 | 12 | 53 — 56 | 21 | ||
34. | Leicester City | 21 | 7 | 6 | 8 | 40 — 38 | 20 | ||
35. | Bath City | 20 | 10 | 0 | 10 | 50 — 48 | 20 | ||
36. | FC Bury | 20 | 8 | 4 | 8 | 38 — 43 | 20 | ||
37. | York City | 22 | 8 | 4 | 10 | 48 — 56 | 20 | ||
38. | FC Chester | 22 | 9 | 2 | 11 | 49 — 61 | 20 | ||
39. | Bradford City | 20 | 8 | 3 | 9 | 43 — 46 | 19 | ||
40. | West Bromwich Albion | 22 | 6 | 7 | 9 | 39 — 44 | 19 | ||
41. | FC Hartlepool | 21 | 8 | 3 | 10 | 34 — 54 | 19 | ||
42. | Coventry City | 22 | 6 | 6 | 10 | 36 — 53 | 18 | ||
43. | Nottingham Forest | 17 | 5 | 7 | 5 | 23 — 25 | 17 | ||
44. | Tranmere Rovers | 23 | 8 | 1 | 14 | 40 — 56 | 17 | ||
45. | Halifax Town | 18 | 6 | 5 | 7 | 22 — 35 | 17 | ||
46. | Lincoln City | 17 | 6 | 4 | 7 | 42 — 51 | 16 | ||
47. | Manchester City | 19 | 7 | 2 | 10 | 32 — 43 | 16 | ||
48. | Northampton Town | 14 | 6 | 3 | 5 | 23 — 30 | 15 | ||
49. | Oldham Athletic | 21 | 7 | 1 | 13 | 39 — 56 | 15 | ||
50. | Stockport County | 19 | 7 | 0 | 12 | 31 — 50 | 14 | ||
51. | FC Middlesbrough | 24 | 6 | 2 | 16 | 40 — 73 | 14 | ||
52. | FC Walsall | 18 | 5 | 3 | 10 | 24 — 33 | 13 | ||
53. | Swansea Town | 20 | 6 | 1 | 13 | 42 — 63 | 13 | ||
54. | Port Vale Stoke | 21 | 5 | 2 | 14 | 27 — 60 | 12 | ||
55. | Mansfield Town | 12 | 5 | 1 | 6 | 22 — 38 | 11 | ||
56. | Hull City | 18 | 5 | 1 | 12 | 30 — 54 | 11 | ||
57. | FC Rochdale | 20 | 4 | 3 | 13 | 17 — 49 | 11 | ||
58. | FC Southport | 22 | 3 | 3 | 16 | 33 — 82 | 9 | ||
59. | Notts County | 21 | 4 | 0 | 17 | 29 — 62 | 8 | ||
60. | FC Aberaman | 17 | 2 | 2 | 13 | 36 — 69 | 6 |
West Regional Championship
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona West) |
V |
1. | Cardiff City | 18 | 12 | 3 | 3 | 54 — 24 | 27 | ||
2. | Bristol City | 18 | 13 | 1 | 4 | 59 — 30 | 27 | ||
3. | Lovells Athletic Newport | 18 | 10 | 3 | 5 | 40 — 31 | 23 | ||
4. | Bath City | 18 | 8 | 3 | 7 | 47 — 46 | 19 | ||
5. | FC Aberaman | 18 | 3 | 1 | 14 | 34 — 72 | 7 | ||
6. | Swansea Town | 18 | 2 | 1 | 15 | 32 — 63 | 5 |