Italijos aukščiausioji futbolo lyga 1945–1946 m.
Wikipedia
Alta Italia
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos | V |
1. | AC Torino | 26 | 19 | 4 | 3 | 65 — 18 | 42 | ||
2. | Internazionale Milano | 26 | 17 | 5 | 4 | 52 — 21 | 39 | ||
3. | Juventus Torino | 26 | 13 | 9 | 4 | 52 — 23 | 35 | ||
4. | AC Milano | 26 | 12 | 6 | 8 | 38 — 36 | 30 | 4–5 | |
5. | AC Brescia | 26 | 12 | 6 | 8 | 38 — 33 | 30 | 4–5 | |
6. | FC Modena | 26 | 8 | 10 | 8 | 24 — 22 | 26 | ||
7. | FC Bologna | 26 | 11 | 4 | 11 | 30 — 33 | 26 | ||
8. | US Trieste | 26 | 8 | 7 | 11 | 23 — 32 | 23 | ||
9. | Atalanta Bergamo | 26 | 7 | 7 | 12 | 21 — 28 | 21 | ||
10. | Andrea Doria Genova | 26 | 7 | 7 | 12 | 25 — 35 | 21 | ||
11. | AC Vicenza | 26 | 8 | 4 | 14 | 28 — 38 | 20 | ||
12. | CFC Genova | 26 | 6 | 7 | 13 | 21 — 46 | 19 | ||
13. | AC Venezia | 26 | 4 | 9 | 13 | 19 — 37 | 17 | ||
14. | Sampierdarenese Genova | 26 | 5 | 5 | 16 | 19 — 53 | 15 |
Dėl 4-osios vietos | AC Milano | AC Brescia | 1-1 | 2-1 |
Centro-Sud
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos | V |
1. | AC Napoli | 20 | 11 | 6 | 3 | 28 — 10 | 28 | ||
2. | AS Bari | 20 | 13 | 2 | 5 | 31 — 21 | 28 | ||
3. | AS Roma | 20 | 10 | 7 | 3 | 28 — 17 | 27 | ||
4. | Pro Livorno | 20 | 10 | 6 | 4 | 30 — 15 | 26 | ||
5. | Fiorentina Firenze | 20 | 10 | 3 | 7 | 32 — 16 | 23 | ||
6. | AS Pescara | 20 | 6 | 6 | 8 | 27 — 26 | 18 | ||
7. | Lazio Roma | 20 | 6 | 5 | 9 | 19 — 19 | 17 | ||
8. | US Palermo | 20 | 6 | 5 | 9 | 16 — 23 | 17 | ||
9. | US Salerno | 20 | 5 | 4 | 11 | 20 — 32 | 14 | ||
10. | AC Siena | 20 | 2 | 9 | 9 | 13 — 36 | 13 | ||
11. | US Ancona | 20 | 3 | 3 | 14 | 12 — 41 | 9 |
Finalas
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos | V |
1. | AC Torino | 14 | 11 | 0 | 3 | 43 — 14 | 22 | ||
2. | Juventus Torino | 14 | 9 | 3 | 2 | 31 — 8 | 21 | ||
3. | AC Milano | 14 | 7 | 2 | 5 | 25 — 16 | 16 | ||
4. | Internazionale Milano | 14 | 6 | 2 | 6 | 20 — 16 | 14 | ||
5. | AC Napoli | 14 | 5 | 3 | 6 | 19 — 27 | 13 | ||
6. | AS Roma | 14 | 4 | 3 | 7 | 16 — 22 | 11 | ||
7. | Pro Livorno | 14 | 4 | 2 | 8 | 13 — 35 | 10 | ||
8. | AS Bari | 14 | 1 | 3 | 10 | 6 — 35 | 5 |
{{}}