Anglijos VI futbolo lyga 1994–1995 m.

(Europos futbolo duomenų bazė)
Wikipedia                                            
1994–1995 m.
Varžybos Anglijos VI futbolo lyga
Sezonas Anglijos aukščiausioji futbolo lyga 1994–1995 m.,
Anglijos I futbolo lyga 1994–1995 m.,
Anglijos II futbolo lyga 1994–1995 m.,
Anglijos III futbolo lyga 1994–1995 m.,
Anglijos IV futbolo lyga 1994–1995 m.,
Anglijos V futbolo lyga 1994–1995 m.,
Anglijos VI futbolo lyga 1994–1995 m.,
Anglijos VII futbolo lyga 1994–1995 m.,
Anglijos VIII futbolo lyga 1994–1995 m.,
Anglijos IX futbolo lyga 1994–1995 m.,
Anglijos futbolo taurė 1994–1995 m.,
Anglijos futbolo supertaurė 1995 m.,
Anglijos futbolo lygos taurė 1994–1995 m.


Isthmian league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Isthmian)
V
1. FC Boreham Wood 42 31 5 6 90 — 38 98
2. FC Worthing 42 21 13 8 93 — 49 76
3. Chertsey Town 42 21 11 10 109 — 57 74
4. Aldershot Town 42 23 5 14 80 — 53 74
5. Billericay Town 42 20 9 13 68 — 52 69
6. Staines Town 42 17 12 13 83 — 65 63
7. Basingstoke Town 42 17 10 15 81 — 71 61
8. Tooting Mitcham United 42 15 14 13 58 — 48 59
9. Wembley London 42 16 11 15 70 — 61 59
10. Abingdon Town 42 16 11 15 65 — 69 59
11. Whyteleafe London 42 17 7 18 70 — 78 58
12. Maidenhead United 42 15 12 15 73 — 76 57
13. Uxbridge London 42 15 11 16 54 — 62 56
14. Leyton London 42 15 10 17 67 — 66 55
15. Barking London 42 16 7 19 74 — 77 55
16. Heybridge Swifts 42 16 6 20 73 — 78 54
17. Ruislip Manor 42 14 11 17 70 — 75 53
18. Bognor Regis Town 42 13 14 15 57 — 63 53
19. Berkhamsted Town 42 14 10 18 54 — 70 52
20. Newbury Town 42 12 15 15 58 — 71 51
21. Wivenhoe Town 42 8 7 27 47 — 94 31
22. FC Dorking 42 3 3 36 40 — 161 12

Northern premier league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Northern)
V
1. Blyth Spartans 42 26 9 7 95 — 55 87
2. FC Bamber Bridge 42 25 10 7 101 — 51 85
3. Warrington Town 42 25 9 8 74 — 40 84
4. Alfreton Town 42 25 7 10 94 — 49 82
5. Lancaster City 42 23 10 9 81 — 44 79
6. Worksop Town 42 19 14 9 95 — 68 71
7. Radcliffe Borough 42 18 10 14 76 — 70 64
8. Ashton United 42 18 8 16 80 — 70 62
9. Netherfield Kendal 42 17 7 18 54 — 56 58
10. Eastwood Town 42 14 13 15 67 — 61 55
11. FC Gretna 42 14 13 15 64 — 66 55
12. Atherton Laburnum Rovers 42 14 8 20 60 — 67 50
13. Harrogate Town 42 14 8 20 57 — 78 50
14. Caernarfon Town 42 13 10 19 59 — 62 49
15. Curzon Ashton 42 10 16 16 64 — 80 46
16. Great Harwood Town 42 11 13 18 66 — 87 46
17. Congleton Town 42 11 13 18 52 — 75 46
18. FC Fleetwood 42 12 11 19 51 — 74 44
19. Farsley Celtic 42 12 7 23 66 — 100 43
20. AFC Workington 42 12 6 24 61 — 91 42
21. Goole Town 42 11 7 24 46 — 81 40
22. AFC Mossley 42 11 5 26 52 — 90 37

Southern league

Midland division

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Southern / Midland)
V
1. AFC Newport 42 29 8 5 106 — 39 95
2. Ilkeston Town 42 25 6 11 101 — 75 81
3. FC Tamworth 42 24 8 10 98 — 70 80
4. Moor Green Birmingham 42 23 8 11 105 — 63 77
5. Bridgnorth Town 42 22 10 10 75 — 49 76
6. Buckingham Town 42 20 14 8 55 — 37 74
7. Nuneaton Borough 42 19 11 12 76 — 55 68
8. Rothwell Town 42 19 7 16 71 — 71 64
9. FC Kings Lynn 42 18 8 16 76 — 64 62
10. Racing Club Warwick 42 17 11 14 68 — 63 62
11. Dudley Town 42 17 10 15 65 — 69 61
12. Bilston Town 42 17 8 17 73 — 64 59
13. Bedworth United 42 17 7 18 64 — 68 58
14. Evesham United 42 14 10 18 57 — 56 52
15. Hinckley Town 42 14 10 18 61 — 76 52
16. FC Stourbridge 42 15 7 20 59 — 77 52
17. Sutton Coldfield Town 42 12 10 20 62 — 72 46
18. Forest Green Rovers 42 11 13 18 56 — 76 46
19. Redditch United 42 8 14 20 47 — 64 38
20. Leicester United 42 10 8 24 51 — 99 38
21. Grantham Town 42 8 9 25 55 — 93 33
22. Armitage Kings Bromley 42 2 5 35 35 — 116 11

Southern division

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Southern / South)
V
1. Salisbury City 42 30 7 5 88 — 37 97
2. Baldock Town 42 28 10 4 92 — 44 94
3. Havant Town 42 25 10 7 81 — 34 85
4. FC Waterlooville 42 24 8 10 77 — 36 80
5. Ashford Town Kent 42 21 12 9 106 — 72 75
6. AFC Weston-super-Mare 42 18 13 11 82 — 54 67
7. FC Bashley 42 18 11 13 62 — 49 65
8. FC Weymouth 42 16 13 13 60 — 55 61
9. IOW Newport 42 17 10 15 67 — 67 61
10. Witney Town 42 14 14 14 57 — 57 56
11. Clevedon Town 42 14 13 15 73 — 64 55
12. Tonbridge Angels 42 14 12 16 74 — 87 54
13. FC Margate 42 15 7 20 60 — 72 52
14. Braintree Town 42 12 13 17 64 — 71 49
15. Wealdstone London 42 13 8 21 76 — 94 47
16. Yate Town 42 11 13 18 57 — 75 46
17. Fisher London 42 9 16 17 54 — 70 43
18. Bury Town 42 11 8 23 59 — 86 41
19. Erith Belvedere 42 10 9 23 49 — 94 39
20. Poole Town 42 10 8 24 53 — 79 38
21. Fareham Town 42 10 8 24 46 — 91 38
22. FC Burnham 42 7 7 28 40 — 89 28

Autoriai ir redaktoriai

Kitur naudojant ar cituojant šį straipsnį, būtina nurodyti jo autorius bei redaktorius.
  • – autorius – 88% (+4347-0=4347 wiki spaudos ženklai).
  • Vitas Povilaitis – redaktorius – 12% (+610-0=610 wiki spaudos ženklai).