Anglijos VIII futbolo lyga 2012–2013 m.

(Europos futbolo duomenų bazė)
Wikipedia  
2012–2013 m.
Varžybos Anglijos VIII futbolo lyga
Sezonas Anglijos aukščiausioji futbolo lyga 2012–2013 m.,
Anglijos I futbolo lyga 2012–2013 m.,
Anglijos II futbolo lyga 2012–2013 m.,
Anglijos III futbolo lyga 2012–2013 m.,
Anglijos IV futbolo lyga 2012–2013 m.,
Anglijos V futbolo lyga 2012–2013 m.,
Anglijos VI futbolo lyga 2012–2013 m.,
Anglijos VII futbolo lyga 2012–2013 m.,
Anglijos VIII futbolo lyga 2012–2013 m.,
Anglijos IX futbolo lyga 2012–2013 m.,
Anglijos futbolo taurė 2012–2013 m.,
Anglijos futbolo supertaurė 2013 m.,
Anglijos futbolo lygos taurė 2012–2013 m.
http://fchd.info/lghist/2012-13summary.htm


Combined counties football league Premier division

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Combined counties)
V
1. Egham Town 42 31 5 6 113 — 48 98
2. Guernsey Saint Peter Port 42 30 6 6 131 — 56 96
3. FC Cove 42 23 9 10 90 — 62 78
4. South Park Reigate 42 23 8 11 96 — 60 77
5. Epsom Ewell 42 23 6 13 85 — 72 75
6. FC Windsor 42 22 5 15 103 — 88 71
7. FC Badshot Lea 42 20 5 17 74 — 63 65
8. Farnham Town 42 19 4 19 64 — 71 61
9. Hanworth Villa 42 17 9 16 86 — 75 60
10. FC Molesey 42 17 9 16 70 — 63 60
11. Raynes Park Vale 42 18 4 20 75 — 83 58
12. Horley Town 42 16 9 17 59 — 67 57
13. Bedfont Sports 42 16 8 18 60 — 63 56
14. Croydon London 42 15 5 22 70 — 103 50
15. Wembley London 42 14 7 21 47 — 61 49
16. Camberley Town 42 13 10 19 56 — 72 49
17. Chessington Hook United 42 13 10 19 63 — 92 49
18. Colliers Wood United 42 15 1 26 84 — 95 46
19. FC Hartley Wintney 42 13 4 25 71 — 107 43
20. Ash United 42 11 9 22 70 — 90 42
21. Sandhurst Town 42 13 2 27 68 — 103 41
22. FC Dorking 42 10 5 27 59 — 100 35

Eastern counties football league Premier division

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Eastern counties)
V
1. Dereham Town 38 28 3 7 85 — 35 87
2. Wisbech Town 38 25 8 5 85 — 40 83
3. FC Gorleston 38 23 8 7 91 — 37 77
4. Brantham Athletic 38 22 7 9 85 — 50 73
5. Godmanchester Rovers 38 19 10 9 76 — 49 67
6. FC Walsham-le-Willows 38 19 8 11 71 — 59 65
7. Mildenhall Town 38 19 7 12 66 — 54 64
8. Hadleigh United 38 18 7 13 67 — 52 61
9. Stanway Rovers 38 17 10 11 49 — 39 61
10. Haverhill Rovers 38 16 7 15 73 — 59 55
11. Ely City 38 15 7 16 71 — 63 52
12. FC Kirkley Pakefield 38 13 13 12 57 — 68 52
13. Norwich United 38 14 6 18 55 — 52 48
14. Felixstowe Walton United 38 13 6 19 54 — 69 45
15. Woodbridge Town 38 11 8 19 52 — 72 41
16. Cambridge Regional College 38 9 8 21 56 — 83 35
17. Diss Town 38 7 10 21 43 — 82 31
18. Wivenhoe Town 38 6 8 24 30 — 85 26
19. Thetford Town 38 6 6 26 41 — 85 24
20. FC Clacton 38 4 5 29 44 — 118 17

Essex senior football league Premier division

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Essex)
V
1. Burnham Ramblers 36 25 7 4 92 — 46 82
2. FC Barkingside 36 22 7 7 72 — 40 73
3. FC Takeley 36 22 7 7 90 — 52 70
4. Great Wakering Rovers 36 19 8 9 97 — 54 65
5. Eton Manor Waltham Abbey 36 20 5 11 86 — 61 62
6. FC Barking 36 17 9 10 71 — 49 60
7. Southend Manor 36 15 11 10 76 — 50 56
8. Haringey Waltham Development 36 15 8 13 70 — 65 53
9. FC Enfield 36 14 9 13 66 — 60 51
10. London Bari 36 13 12 11 63 — 60 51
11. SBU London 36 11 11 14 79 — 96 44
12. Bethnal Green United 36 11 10 15 61 — 73 43
13. Basildon United 36 12 5 19 53 — 80 41
14. Sawbridgeworth Town 36 10 9 17 70 — 90 39
15. Hullbridge Sports 36 9 8 19 53 — 70 35
16. APSA London 36 8 11 17 47 — 72 35
17. FC Stansted 36 7 13 16 48 — 69 34
18. FC Clapton 36 3 12 21 37 — 77 21
19. Bowers Pitsea 36 4 8 24 42 — 109 20

Hellenic football league Premier division

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Hellenic)
V
1. FC Marlow 36 29 6 1 123 — 40 93
2. Wantage Town 36 24 5 7 77 — 41 77
3. FC Binfield 36 21 5 10 80 — 39 68
4. Oxford City Nomads 36 20 6 10 65 — 51 66
5. Ardley United 36 19 5 12 85 — 64 62
6. FC Slimbridge 36 18 7 11 65 — 49 61
7. Ascot United 36 17 9 10 75 — 54 60
8. Wokingham Emmbrook 36 16 10 10 65 — 43 58
9. Thame United 36 16 9 11 72 — 52 57
10. FC Flackwell Heath 36 17 5 14 85 — 64 56
11. Cheltenham Saracens 36 17 5 14 69 — 77 56
12. Highmoor Ibis Reading 36 14 3 19 75 — 81 45
13. FC Kidlington 36 13 3 20 72 — 93 42
14. FC Holyport 36 12 4 20 64 — 78 40
15. FC Newbury 36 10 8 18 64 — 76 38
16. Highworth Town 36 9 8 19 53 — 75 35
17. Reading Town 36 5 8 23 41 — 85 23
18. Abingdon Town 36 6 3 27 29 — 107 21
19. FC Shrivenham 36 3 3 30 31 — 121 12
20. Witney Town 0 0 0 0 0 — 0 0 pasitraukė

Kent football league Premier division

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Kent)
V
1. Erith Belvedere 32 23 7 2 113 — 45 76
2. VCD Athletic London 32 23 5 4 97 — 31 74
3. Erith Town 32 19 4 9 74 — 40 61
4. Corinthian Kent 32 17 8 7 74 — 37 59
5. FC Lordswood 32 17 7 8 60 — 56 58
6. FC Whyteleafe 32 16 6 10 67 — 49 54
7. FC Tunbridge Wells 32 15 7 10 82 — 43 52
8. Cray Valley Paper Mills 32 13 8 11 63 — 58 47
9. Canterbury City 32 12 7 13 52 — 58 43
10. Woodstock Sports 32 12 7 13 59 — 76 43
11. Beckenham Town 32 11 7 14 63 — 73 40
12. Deal Town 32 11 6 15 58 — 65 39
13. Rochester United 32 12 2 18 52 — 70 38
14. Fisher London 32 7 7 18 41 — 71 28
15. Greenwich Borough 32 6 5 21 33 — 93 23
16. Holmesdale London 32 5 6 21 34 — 83 21
17. Sevenoaks Town 32 3 1 28 28 — 102 10

Midland football alliance

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Midland)
V
1. Stratford Town 42 28 7 7 106 — 46 91
2. Westfields Hereford 42 28 6 8 103 — 52 90
3. Gornal Athletic 42 25 11 6 86 — 58 86
4. Loughborough University 42 23 6 13 89 — 39 75
5. Stourport Swifts 42 21 10 11 89 — 47 73
6. Tipton Town 42 21 9 12 91 — 65 72
7. Bridgnorth Town 42 19 10 13 62 — 54 67
8. FC Tividale 42 20 6 16 81 — 69 66
9. Boldmere Saint Michaels 42 19 6 17 77 — 74 63
10. Dunkirk Nottingham 42 18 8 16 69 — 69 62
11. FC Alvechurch 42 18 8 16 70 — 75 62
12. FC Kirby Muxloe 42 15 8 19 60 — 74 53
13. FC Rocester 42 13 13 16 66 — 66 52
14. Coventry Sphinx 42 15 5 22 47 — 68 50
15. Coleshill Town 42 13 8 21 52 — 69 47
16. Continental Star Walsall 42 13 7 22 57 — 78 46
17. Causeway United 42 11 11 20 52 — 67 44
18. FC Heath Hayes 42 12 7 23 64 — 111 43
19. Highgate United 42 11 9 22 65 — 100 42
20. Heather Saint Johns 42 11 7 24 49 — 83 40
21. FC Studley 42 9 11 22 51 — 84 38
22. Ellesmere Rangers 42 8 9 25 52 — 90 33

Northern counties East football league Premier division

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Northern counties East)
V
1. Scarborough Athletic 42 30 9 3 129 — 49 99
2. Brighouse Town 42 30 7 5 106 — 46 97
3. Bridlington Town 42 30 5 7 137 — 54 95
4. Retford United 42 24 6 12 78 — 52 78
5. Pickering Town 42 24 5 13 89 — 49 77
6. Tadcaster Albion 42 23 8 11 84 — 60 77
7. Worksop Parramore 42 21 9 12 98 — 78 72
8. Barton Town Old Boys 42 19 12 11 81 — 68 69
9. Parkgate Rotherham 42 20 6 16 87 — 67 66
10. AFC Thackley 42 17 11 14 77 — 66 62
11. Heanor Town 42 18 4 20 84 — 84 58
12. Long Eaton United 42 16 9 17 80 — 84 57
13. Staveley Miners Welfare 42 15 9 18 71 — 84 54
14. Maltby Main 42 14 6 22 60 — 73 48
15. FC Liversedge 42 11 12 19 68 — 81 45
16. Glasshoughton Welfare 42 12 10 20 62 — 84 45
17. Nostell Miners Welfare 42 10 8 24 51 — 102 38
18. Winterton Rangers 42 9 7 26 48 — 82 34
19. Arnold Town 42 14 3 25 65 — 93 32
20. Armthorpe Welfare 42 8 8 26 68 — 111 32
21. Lincoln Moorlands Railway 42 7 7 28 42 — 136 28
22. Hall Road Rangers 42 7 5 30 52 — 114 26

Northern football league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Northern)
V
1. FC Darlington 46 40 2 4 145 — 35 122
2. Spennymoor Town 46 33 10 3 108 — 34 109
3. FC Whitley Bay 46 27 7 12 110 — 62 88
4. West Auckland Town 46 25 9 12 112 — 75 84
5. Dunston Gateshead 46 23 10 13 74 — 50 79
6. FC Bishop Auckland 46 24 7 15 95 — 77 79
7. AFC Ashington 46 21 13 12 106 — 68 76
8. AFC Shildon 46 19 12 15 83 — 69 69
9. AFC Consett 46 19 11 16 68 — 63 68
10. Celtic Nation Carlisle 46 19 10 17 80 — 79 67
11. Guisborough Town 46 20 6 20 78 — 87 66
12. Bedlington Terriers 46 18 7 21 90 — 83 61
13. Billingham Synthonia 46 17 10 19 79 — 83 61
14. FC Penrith 46 17 9 20 92 — 96 60
15. Durham City 46 17 8 21 90 — 90 59
16. Northumbria Newcastle 46 14 14 18 63 — 80 56
17. FC Newton Aycliffe 46 16 5 25 71 — 89 53
18. Hebburn Town 46 15 8 23 81 — 109 53
19. Marske United 46 15 4 27 66 — 91 49
20. Billingham Town 46 13 8 25 84 — 125 47
21. Newcastle Benfield 46 14 4 28 51 — 88 46
22. RCA Sunderland 46 12 8 26 62 — 103 41
23. FC South Shields 46 11 5 30 54 — 117 38
24. Norton Stockton Ancients 46 6 7 33 39 — 128 25

North West counties football league Premier division

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona North West counties)
V
1. FC Padiham 42 26 10 6 92 — 45 88
2. Maine Road Manchester 42 28 3 11 99 — 57 87
3. FC Bootle 42 26 8 8 79 — 43 86
4. Runcorn Town 42 26 9 7 105 — 45 84
5. Winsford United 42 25 8 9 85 — 45 83
6. Runcorn Linnets 42 21 9 12 82 — 58 72
7. Congleton Town 42 20 9 13 85 — 55 69
8. FC Colne 42 19 10 13 93 — 60 67
9. Barnoldswick Town 42 19 9 14 77 — 57 66
10. AFC Blackpool 42 19 9 14 60 — 58 66
11. AFC Liverpool 42 18 6 18 69 — 64 60
12. Wigan Robin Park 42 17 5 20 66 — 71 56
13. Glossop North End 42 14 11 17 73 — 71 53
14. Norton United 42 16 7 19 69 — 83 52
15. Alsager Town 42 14 8 20 66 — 78 50
16. Stockport Sports 42 14 13 15 72 — 69 49
17. Bacup Borough 42 13 8 21 51 — 71 47
18. FC Silsden 42 11 6 25 58 — 98 39
19. Saint Helens Town 42 9 9 24 54 — 91 36
20. Ashton Athletic 42 10 5 27 58 — 91 35
21. Squires Gate Blackpool 42 8 6 28 47 — 95 30
22. Stone Dominoes 42 3 4 35 31 — 166 13

Spartan South Midlands football league Premier division

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Spartan South Midlands)
V
1. Dunstable Town 42 36 6 0 143 — 33 114
2. Aylesbury United 42 28 10 4 105 — 42 94
3. Oxhey Jets 42 28 7 7 125 — 50 91
4. FC Saint Margaretsbury 42 26 5 11 102 — 72 83
5. Ampthill Town 42 22 11 9 103 — 65 77
6. Hanwell Town 42 22 7 13 89 — 50 73
7. FC London Colney 42 20 9 13 76 — 73 69
8. AFC Dunstable 42 20 5 17 92 — 70 65
9. Haringey Borough 42 18 9 15 75 — 55 63
10. Harefield United 42 17 12 13 77 — 67 63
11. FC Berkhamsted 42 16 12 14 76 — 77 60
12. FC Hadley 42 18 5 19 86 — 84 59
13. FC Colney Heath 42 16 9 17 75 — 83 57
14. FC Stotfold 42 14 10 18 80 — 90 52
15. FC Leverstock Green 42 13 5 24 54 — 95 44
16. Tring Athletic 42 12 7 23 57 — 82 43
17. Hertford Town 42 10 10 22 63 — 93 40
18. Biggleswade United 42 10 9 23 49 — 73 39
19. Hillingdon Borough 42 9 11 22 63 — 102 38
20. London Tigers 42 10 5 27 56 — 111 35
21. Hatfield Town 42 6 3 33 54 — 133 21
22. FC Holmer Green 42 5 5 32 55 — 155 20

Sussex county football league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Sussex)
V
1. Peacehaven Telscombe 42 28 10 4 114 — 35 94
2. FC Redhill 42 29 6 7 95 — 42 93
3. FC East Preston 42 25 10 7 97 — 50 85
4. Rye United 42 24 11 7 117 — 57 83
5. FC Pagham 42 26 5 11 90 — 52 83
6. FC Lingfield 42 23 7 12 102 — 78 76
7. FC Hassocks 42 21 7 14 97 — 69 70
8. East Grinstead Town 42 21 6 15 97 — 65 69
9. FC Ringmer 42 20 9 13 76 — 68 69
10. YMCA Horsham 42 19 7 16 97 — 71 64
11. SFR Haywards Heath 42 17 8 17 76 — 73 59
12. Hailsham Town 42 17 2 23 77 — 90 53
13. FC Lancing 42 14 10 18 80 — 75 52
14. FC Arundel 42 14 8 20 61 — 86 50
15. Crowborough Athletic 42 15 5 22 68 — 99 50
16. Sidley United 42 13 7 22 67 — 87 46
17. FC Shoreham 42 14 4 24 69 — 106 46
18. FC Selsey 42 11 12 19 53 — 76 45
19. Chichester City 42 12 6 24 63 — 107 42
20. Dorking Wanderers 42 10 11 21 62 — 80 41
21. AFC Uckfield 42 5 4 33 53 — 141 19
22. Worthing United 42 3 7 32 43 — 147 16

United counties league Premier division

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona United counties)
V
1. Holbeach United 40 31 5 4 114 — 34 98
2. Saint Ives Town 40 27 9 4 114 — 42 90
3. Spalding United 40 29 5 6 117 — 48 89
4. Huntingdon Town 40 25 4 11 104 — 69 79
5. Deeping Rangers 40 22 10 8 93 — 47 76
6. Newport Pagnell Town 40 22 7 11 84 — 58 73
7. FC Quorn 40 20 8 12 89 — 57 68
8. Cogenhoe United 40 18 6 16 81 — 67 60
9. Shepshed Dynamo 40 16 9 15 82 — 63 57
10. Boston Town 40 15 9 16 68 — 72 54
11. Desborough Town 40 15 7 18 67 — 71 52
12. FC Yaxley 40 12 11 17 58 — 72 47
13. Peterborough Northern Star 40 12 9 19 56 — 75 45
14. Stewarts Lloyds Corby 40 11 11 18 54 — 84 44
15. Wellingborough Town 40 12 8 20 55 — 89 44
16. AFC Long Buckby 40 11 9 20 54 — 82 42
17. Kempston Rovers 40 10 8 22 56 — 85 38
18. Sleaford Town 40 10 8 22 47 — 88 38
19. Harborough Town 40 10 8 22 55 — 101 38
20. Blackstones Stamford 40 10 6 24 58 — 94 36
21. Irchester United 40 2 3 35 37 — 145 9

Wessex football league Premier division

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Wessex)
V
1. Blackfield Langley 40 31 6 3 100 — 31 99
2. Alresford Town 40 29 2 9 124 — 51 89
3. FC Christchurch 40 26 6 8 106 — 49 84
4. Moneyfields Portsmouth 40 22 8 10 85 — 50 74
5. Bemerton Heath Harlequins 40 22 8 10 91 — 57 74
6. IOW Newport 40 19 11 10 76 — 63 68
7. GE Hamble 40 19 9 12 87 — 73 66
8. FC Downton 40 19 8 13 81 — 61 65
9. Fareham Town 40 19 5 16 77 — 72 62
10. Hamworthy United 40 15 9 16 76 — 73 54
11. FC Horndean 40 15 7 18 79 — 93 52
12. FC Totton Eling 40 14 8 18 66 — 81 50
13. FC Bournemouth 40 14 7 19 72 — 95 49
14. Verwood Town 40 11 13 16 63 — 68 46
15. AFC Portchester 40 13 7 20 69 — 85 46
16. Hayling United 40 13 5 22 74 — 112 44
17. AFC Fawley 40 12 5 23 62 — 91 41
18. Alton Town 40 12 4 24 67 — 92 40
19. Lymington Town 40 9 11 20 47 — 69 38
20. Romsey Town 40 7 1 32 38 — 137 22
21. New Milton Town 40 6 6 28 51 — 88 21

Western football league Premier division

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Western)
V
1. AFC Bishop Sutton 38 24 10 4 94 — 34 82
2. Brislington Bristol 38 22 10 6 73 — 42 76
3. Gillingham Town 38 23 4 11 93 — 59 73
4. Cadbury Heath Bristol 38 22 4 12 85 — 53 70
5. Larkhall Athletic 38 21 6 11 77 — 50 69
6. FC Street 38 18 6 14 74 — 62 60
7. AFC Bitton 38 17 8 13 60 — 63 59
8. Odd Down Bath 38 16 10 12 84 — 58 58
9. AFC Hallen 38 17 6 15 78 — 68 57
10. Buckland Athletic 38 15 10 13 77 — 59 55
11. Willand Rovers 38 15 10 13 52 — 53 55
12. Winterbourne United 38 15 4 19 66 — 84 49
13. Melksham Town 38 14 6 18 62 — 74 48
14. FC Bridport 38 11 14 13 55 — 63 47
15. Longwell Green Sports 38 12 9 17 49 — 64 45
16. Ilfracombe Town 38 13 5 20 52 — 70 44
17. Radstock Town 38 10 10 18 60 — 85 40
18. Bristol Manor Farm 38 11 6 21 55 — 72 39
19. Wells City 38 7 6 25 57 — 90 27
20. Barnstaple Town 38 3 4 31 23 — 123 13

Autoriai ir redaktoriai

Kitur naudojant ar cituojant šį straipsnį, būtina nurodyti jo autorius bei redaktorius.
  • Vitas Povilaitis – autorius ir redaktorius – 89% (+14652-2=14650 wiki spaudos ženklai).
  • – redaktorius – 11% (+1837-12=1825 wiki spaudos ženklai).