Anglijos III futbolo lyga 1955–1956 m.

(Europos futbolo duomenų bazė)
Wikipedia                                            
1955–1956 m.
Varžybos Anglijos III futbolo lyga
Sezonas Anglijos aukščiausioji futbolo lyga 1955–1956 m.,
Anglijos I futbolo lyga 1955–1956 m.,
Anglijos II futbolo lyga 1955–1956 m.,
Anglijos III futbolo lyga 1955–1956 m.,
Anglijos IV futbolo lyga 1955–1956 m.,
Anglijos V futbolo lyga 1955–1956 m.,
Anglijos VI futbolo lyga 1955–1956 m.,
Anglijos futbolo taurė 1955–1956 m.,
Anglijos futbolo supertaurė 1956 m.


Isthmian league

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Isthmian)
V
1. Wycombe Wanderers 28 19 5 4 82 — 36 43
2. Bromley London 28 12 7 9 54 — 43 31
3. Leytonstone London 28 12 7 9 50 — 44 31
4. FC Woking 28 14 3 11 62 — 60 31
5. Barking London 28 12 7 9 41 — 45 31
6. Kingstonian London 28 12 6 10 67 — 64 30
7. Walthamstow Avenue 28 13 3 12 61 — 45 29
8. Ilford London 28 10 8 10 44 — 52 28
9. Oxford City 28 10 7 11 48 — 55 27
10. Clapton London 28 9 8 11 45 — 48 26
11. Wimbledon London 28 12 2 14 51 — 62 26
12. Corinthian-Casuals London 28 9 7 12 56 — 56 25
13. Dulwich Hamlet 28 9 6 13 55 — 67 24
14. Romford London 28 9 6 13 42 — 55 24
15. Saint Albans City 28 2 10 16 36 — 62 14

Southern league

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Southern)
V
1. Guildford City 42 26 8 8 74 — 34 60
2. Cheltenham Town 42 25 6 11 82 — 53 56
3. Yeovil Town 42 23 9 10 98 — 55 55
4. Bedford Town 42 21 9 12 99 — 69 51
5. FC Dartford 42 20 9 13 78 — 62 49
6. FC Weymouth 42 19 10 13 83 — 63 48
7. Gloucester City 42 19 9 14 72 — 60 47
8. Lovells Athletic 42 19 9 14 91 — 78 47
9. Chelmsford City 42 18 10 14 67 — 55 46
10. Kettering Town 42 16 11 15 105 — 86 43
11. Exeter City-2 42 17 9 16 75 — 76 43
12. Gravesend Northfleet 42 17 8 17 79 — 75 42
13. Hereford United 42 17 7 18 90 — 90 41
14. Hastings United (1948) 42 15 10 17 90 — 73 40
15. Headington United 42 17 6 19 82 — 86 40
16. Kidderminster Harriers 42 14 7 21 86 — 108 35
17. AFC Llanelly 42 14 6 22 64 — 98 34
18. Barry Town 42 11 11 20 91 — 108 33
19. Worcester City 42 12 9 21 66 — 83 33
20. FC Tonbridge 42 11 11 20 53 — 74 33
21. FC Merthyr Tydfil 42 7 10 25 52 — 127 24
22. Bath City 42 7 10 25 43 — 107 24

Autoriai ir redaktoriai

Kitur naudojant ar cituojant šį straipsnį, būtina nurodyti jo autorius bei redaktorius.
  • – autorius – 100% (+2145-0=2145 wiki spaudos ženklai).